Coulterville Transfer Station
7.5 mi NE · Coulterville, CA
Coulterville, Mariposa County, CA · All sites in Mariposa County
Don Pedro Subdivision Transfer Station is a transfer station in Coulterville, Mariposa County, California. The site also works as a tire recycler.
According to EPA's Disaster Debris Recovery Tool and the facility's website, it takes appliances, batteries, brush & limbs, bulky items, electronics and furniture and more. Published fee: Scrap Metal: No Charge (checked October 5, 2026). It is one of 5 disposal sites we list in Mariposa County.
| Monday | Closed |
|---|---|
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | 9 AM – 2 PM |
| Friday | Closed |
| Saturday | 9 AM – 2 PM |
| Sunday | Closed |
Some sites stop taking loads before the posted closing time, and holidays or weather can close a site without notice; call (209) 852-9692 to confirm.
| Item | Price | Unit |
|---|---|---|
| Scrap Metalmust be separated from other materials | No Charge | — |
| Mattresseslimit 10, must be dry and pest free | No Charge | — |
| Bulky Items (e.g., furniture, plastic tanks, playground equipment) | $6.00 | 33 gal container |
| Bulky Items (e.g., furniture, plastic tanks, playground equipment) | $9.00 | 55 gal container |
| General Refuse | $33.50 | Cubic Yard |
| General Refuse | $226.50 | Ton |
| Clean Brush/Green Waste<20" dia. and <8' length | $18.50 | Cubic Yard |
| Clean Brush/Green Waste<20" dia. and <8' length | $102.50 | Ton |
| Non -Refrigerated Appliances | $17.50 | Each |
| Freon Refrigerated Appliances | $37.50 | Each |
| Ammonia Refrigerated Appliances | $68.50 | Each |
| Sulfur Dioxide Refrigerated Appliances | $87.00 | Each |
| Passenger Tires w/o Rims(<12" x 26") | $6.00 | Each |
| Truck Tires w/o Rims(12" x 26" to 17.5" x 34") | $11.00 | Each |
| Rim Charge | $4.00 | Each |
| Coated Shattershield, Dipped Lamps | No Charge | Each |
| ARC & UV Lamps | No Charge | Each |
| High Intensity Discharge Lamps | No Charge | Each |
| High/Low Pressure Sodium Lamps | No Charge | Each |
| PCB Ballast | No Charge | Per Pound |
| Non -PCB Ballast | No Charge | Per Pound |
| Lead Acid UPS/Battery Backup | No Charge | Per Pound |
| Other E - Waste | No Charge | — |
| Automotive/Marine Batteries | No Charge | — |
| Used Motor Oil (Unleaded/Diesel Engines Only) | No Charge | — |
| Used Oil Filters, Metal (Unleaded/Diesel Engines Only) | No Charge | — |
| Used Oil Filters, Paper (Unleaded/Diesel Engines Only) | No Charge | — |
| Small Pickup TrucksShort Bed, Bed High 1.5 Cu. Yds. | $50.00 | Fee |
| Small Pickup TrucksShort Bed, Cab High 3.0 Cu. Yds. | $100.50 | Fee |
| Small Pickup TrucksLong Bed, Bed High 1.8 Cu. Yds. | $60.50 | Fee |
| Small Pickup TrucksLong Bed, Cab High 3.6 Cu. Yds. | $120.50 | Fee |
| Large Pickup TrucksShort Bed, Bed High 2.2 Cu. Yds. | $73.50 | — |
| Large Pickup TrucksShort Bed, Cab High 4.4 Cu. Yds. | $147.50 | — |
| Large Pickup TrucksLong Bed, Bed High 2.7 Cu. Yds. | $90.50 | — |
| Large Pickup TrucksLong Bed, Cab High 5.5 Cu. Yds. | $184.00 | — |
| Trailers5' x 8', 2' High, 2.9 Cu. Yds. | $97.00 | — |
| Trailers5' x 8', 4' High, 5.9 Cu. Yds. | $197.50 | — |
| Trailers5' x 10', 2' High, 3.7 Cu. Yds. | $124.00 | — |
| Trailers5' x 10', 4' High, 7.4 Cu. Yds. | $247.50 | — |
| Trailers6' x 10', 2' High, 4.4 Cu. Yds. | $147.50 | — |
| Trailers6' x 10', 4' High, 8.9 Cu. Yds. | $298.00 | — |
| Trailers6' x 12', 2' High, 5.3 Cu. Yds. | $177.50 | — |
| Trailers6' x 12', 4' High, 10.7 Cu. Yds. | $358.00 | — |
| Trailers7' x 14', 2' High, 7.3 Cu. Yds. | $244.50 | — |
| Trailers7' x 14', 4' High, 14.5 Cu. Yds. | $485.50 | — |
Source: mariposacounty.gov · checked October 5, 2026. Rates change; confirm with the facility before you haul.
Price a load at this rate with the dump fee calculator.
Built from this listing's record. Anything it does not cover, ask when you call.
Materials as listed by EPA's Disaster Debris Recovery Tool and the facility's website. Anything not shown may still be accepted, or refused; ask the facility before loading.
This listing does not have residency rules yet. We only publish details we can trace to a source, so call the site before you load up. Send us the details if you run or use this facility.
37.65261, -120.31119
7.5 mi NE · Coulterville, CA
11 mi SE · Hornitos, CA
12 mi NE · Groveland, CA
12 mi N · Groveland, CA
20 mi SE · Mariposa, CA
20 mi SE · Mariposa, CA
20 mi SW · Merced, CA
22 mi N · Sonora, CA
Thursday,Saturday 9 AM – 2 PM. Hours change on holidays and in bad weather, so call ahead at (209) 852-9692 before hauling a load.
Scrap Metal: No Charge (must be separated from other materials); Mattresses: No Charge (limit 10, must be dry and pest free); Bulky Items (e.g., furniture, plastic tanks, playground equipment): $6.00 33 gal container; Bulky Items (e.g., furniture, plastic tanks, playground equipment): $9.00 55 gal container; General Refuse: $33.50 Cubic Yard; more items are listed in the fee table above. Rates were read from the facility's published fee schedule on October 5, 2026.
Appliances, batteries, brush & limbs, bulky items, electronics, furniture, mattresses, motor oil, scrap metal and tires, according to EPA's Disaster Debris Recovery Tool and the facility's website. Ask the facility about anything not on this list.
Facts on this page come from:
Newest source record dated August 15, 2025. Hours, fees or contact details last added October 5, 2026. Listed here since October 5, 2026. We are an independent directory, not the operator. How we source and check listings.
Something wrong or out of date? Report a correction.