Emerald Services, INC
0.3 mi N · Seattle, WA
Seattle, King County, WA · All sites in King County
Friendly Earth is a drop-off & convenience center in Seattle, King County, Washington.
According to OpenStreetMap and the facility's website, it takes appliances, batteries, cardboard, electronics, propane tanks and recycling and more. Published fee: $35.00 each, $45.00 each, $40.00 each, $45.00 each, $70.00 each, $20.00 each, FR (checked October 5, 2026). It is one of 58 disposal sites we list in King County.
| Monday | 9 AM – 5 PM |
|---|---|
| Tuesday | 9 AM – 5 PM |
| Wednesday | 9 AM – 5 PM |
| Thursday | 9 AM – 5 PM |
| Friday | 9 AM – 5 PM |
| Saturday | Closed |
| Sunday | Closed |
Some sites stop taking loads before the posted closing time, and holidays or weather can close a site without notice; call (206) 367-4111 to confirm.
$35.00 each, $45.00 each, $40.00 each, $45.00 each, $70.00 each, $20.00 each, FR
| Item | Price | Unit |
|---|---|---|
| AIR CONDITIONING UNITS: SMALLANY DEVICE CONTAINING COOLANT and/or COMPRESSOR | $35.00 | each |
| AIR CONDITIONING UNITS: MEDIUM TO LARGEANY DEVICE CONTAINING COOLANT and/or COMPRESSOR | $45.00 | each |
| REFRIGERATORS, FREEZERS: SMALLdorm/hotel room size & wine coolers, ANY DEVICE CONTAINING COOLANT and/or COMPRESSOR | $40.00 | each |
| REFRIGERATORS, FREEZERS: RESIDENTIAL SIZEANY DEVICE CONTAINING COOLANT and/or COMPRESSOR | $45.00 | each |
| REFRIGERATORS, FREEZERS: COMMERCIAL SIZEANY DEVICE CONTAINING COOLANT and/or COMPRESSOR | $70.00 | each |
| REFRIGERATORS, FREEZERS: Any Unit W/O Coolant (FREON)ANY DEVICE CONTAINING COOLANT and/or COMPRESSOR | $20.00 | each |
| TELEVISIONS: LARGE REAR-PROJECTION TVDrop-off Only | FREE | — |
| TELEVISIONS: LARGE CONSOLE UNITS (WOOD)Drop-off Only | FREE | — |
| SOLAR PANELS | $0.45 | LB |
| CRT BASED TELEVISIONS & MONITORS w/ CRACKED GLASSDrop-off Only | FREE | — |
| ALL OTHER TVs OR NON-BROKEN CRTssignature required | FREE | — |
| Fluorescent Straight Tubes | $3.75 | LB |
| Mixed Lamps ( DLP, Halogen, Tungsten,) | $6.54 | LB |
| LED LAMPS | $2.85 | LB |
| UV, Neon LAMPS | $10.00 | LB |
| ALKALINE | $1.50 | LB |
| LITHIUM TITANATE | $1.75 | LB |
| LITHIUM IRON PHOSPHATE | $3.00 | LB |
| LEAD ACID | FREE | — |
| LITHIUM ION(RECHARGEABLE: i.e. Laptops, Cell Phones) | $1.25 | LB |
| NICKEL METAL HYDRIDE | $1.25 | LB |
| NICKEL CADMIUM | $1.25 | LB |
| LITHIUM PRIMARY (NOT RECHARGEABLE: i.e. Electrical Meters) | $5.60 | LB |
| UPS / APC UNITS | FREE | — |
| SMALL DESKTOP SIZED UNITSPRINTERS / SCANNERS / COPIERS / MULTI-FUNCTION / TONER & INJET CARTRIDGES | $15.00 | each |
| MULTI-FUNCTION PRINTERS (COPIER, SCANNER, FAX, PRINTER COMBINED)PRINTERS / SCANNERS / COPIERS / MULTI-FUNCTION / TONER & INJET CARTRIDGES | $20.00 | each |
| LARGE FLOOR STANDING UNITSPRINTERS / SCANNERS / COPIERS / MULTI-FUNCTION / TONER & INJET CARTRIDGES | $45.00 | each |
| PLOTTERSPRINTERS / SCANNERS / COPIERS / MULTI-FUNCTION / TONER & INJET CARTRIDGES | $65.00 | each |
| INKJET & TONER CARTRIDGESTONER FEE NOT APPLICABLE FOR SINGLE CARTRIDGES INSTALLED IN PRINTER. | $5 | LB |
| WITNESSED PHYSICAL DESTRUCTION – SETUP FEEAPPOINTMENT REQUIRED TO WITNESS PHYSICAL DESTRUCTION | $75.00 | — |
| WITNESSED PHYSICAL DESTRUCTION – DEVICE FEESAPPOINTMENT REQUIRED TO WITNESS PHYSICAL DESTRUCTION | $10 | per device |
| NON-WITNESSED PHYSICAL DESTRUCTION (w/ CERTIFICATE & REPORT) | $15 | per device |
| CERTIFICATE OF NON-PHYSICAL DATA DESTRUCTION (NIST 3-Pass Wipe) | $10 | per device |
Source: friendlyearth.org · checked October 5, 2026. Rates change; confirm with the facility before you haul.
Estimate a load's weight with the dump fee calculator.
Built from this listing's record. Anything it does not cover, ask when you call.
Materials as listed by OpenStreetMap and the facility's website. Anything not shown may still be accepted, or refused; ask the facility before loading.
This listing does not have residency rules yet. We only publish details we can trace to a source, so call the site before you load up. Send us the details if you run or use this facility.
47.58536, -122.32096
0.3 mi N · Seattle, WA
0.7 mi SW · Seattle, WA
1.2 mi SW · Seattle, WA
Takes C&D debris
1.9 mi S · Seattle, WA
Takes C&D debris
2.4 mi S · Seattle, WA
Takes C&D debris
2.6 mi S · Columbia City, WA
3.3 mi S · Seattle, WA
3.4 mi S · Seattle, WA
Monday – Friday 9 AM – 5 PM. Hours change on holidays and in bad weather, so call ahead at (206) 367-4111 before hauling a load.
AIR CONDITIONING UNITS: SMALL: $35.00 each (ANY DEVICE CONTAINING COOLANT and/or COMPRESSOR); AIR CONDITIONING UNITS: MEDIUM TO LARGE: $45.00 each (ANY DEVICE CONTAINING COOLANT and/or COMPRESSOR); REFRIGERATORS, FREEZERS: SMALL: $40.00 each (dorm/hotel room size & wine coolers, ANY DEVICE CONTAINING COOLANT and/or COMPRESSOR); REFRIGERATORS, FREEZERS: RESIDENTIAL SIZE: $45.00 each (ANY DEVICE CONTAINING COOLANT and/or COMPRESSOR); REFRIGERATORS, FREEZERS: COMMERCIAL SIZE: $70.00 each (ANY DEVICE CONTAINING COOLANT and/or COMPRESSOR); more items are listed in the fee table above. Rates were read from the facility's published fee schedule on October 5, 2026.
Appliances, batteries, cardboard, electronics, propane tanks, recycling and scrap metal, according to OpenStreetMap and the facility's website. Ask the facility about anything not on this list.
Not accepted here: glass, household hazardous waste, lumber & wood and paint, according to OpenStreetMap and the facility's website.
Facts on this page come from:
Hours, fees or contact details last added October 5, 2026. Listed here since October 5, 2026. We are an independent directory, not the operator. How we source and check listings.
Something wrong or out of date? Report a correction.